
Product Series | Wall-mounted Series |
Model No. | XX-A2-48150 |
System Parameters | |
Battery Type | LiFePO4 |
Nominal Voltage (V) | 51.2V |
Nominal Capacity (Ah) | 150Ah |
Nominal Energy (kWh) | 7.68kWh |
Charge Cut-off Voltage (V) | 58.4V |
Recommend Charge Current (A) | 50A |
Max. Charge Current(A) | 150A |
Recommend Discharge Current (A) | 100A |
Max. Discharge Current(A) | 150A |
Discharge Cut-off Voltage (V) | 44.0V |
Communication | CAN/RS485/RS232 |
Protection Function | Overvoltage/Undervoltage/Overtemperature/Low Temperature/Overcurrent/Short Circuit Protection |
Expansion | UP to 15 units in parallel |
Cycle Life | 6000 cycles |
Warranty | 5 years |
Dimensions (L*W*H) | 1145*574*119mm |
Packing Dimension | 1185*620*285mm |
Net Weight | 75kg |
Gross Weight | 95.6kg |
Working Conditions | |
Working Temperature | Charge: 0~45℃ @ 60±25% Discharge:-20~60℃ @ 60±25% |
Storage Temperature | -5~35℃ |
Humidity | 5%~95% |
Cooling Method | Natural Cooling |
Protection Level | IP20 |
Altitude (m) | 2000m |
Certificate | MSDS, UN38.3 |