
Product Series | Floor-standing Series |
Model No. | XX-A4-48300 (with wheels) |
System Parameters | |
Battery Type | LiFePO4 |
Nominal Voltage (V) | 51.2V |
Nominal Capacity (Ah) | 300Ah |
Nominal Energy (kWh) | 15.36kWh |
Charge Cut-off Voltage (V) | 58.4V |
Recommend Charge Current (A) | 60A |
Max. Charge Current(A) | 200A |
Recommend Discharge Current (A) | 150A |
Max. Discharge Current(A) | 200A |
Discharge Cut-off Voltage (V) | 44.0V |
Communication | CAN/RS485/RS232 |
Protection Function | Overvoltage/Undervoltage/Overtemperature/Low Temperature/Overcurrent/Short Circuit Protection |
Expansion | UP to 15 units in parallel |
Cycle Life | 6000 cycles |
Warranty | 5 years |
Dimensions (L*W*H) | 400*300*970mm |
Packing Dimension | 530*470*1065mm |
Net Weight | 123kg |
Gross Weight | 142kg |
Working Conditions | |
Working Temperature | Charge: 0~45℃ @ 60±25% Discharge:-20~60℃ @ 60±25% |
Storage Temperature | -5~35℃ |
Humidity | 5%~95% |
Cooling Method | Natural Cooling |
Protection Level | IP20 |
Altitude (m) | 2000m |
Certificate | MSDS, UN38.3 |